Methodology
Rule set LMIA-2026.07.17-v1 · last updated 2026-09-13
Deterministic rules, not predictions
Every check in LMIA Check comes from a deterministic software rule. No language model decides whether something passes or fails. Your answers are compared with configured regulatory values, and each finding is traceable to the rule and the Government of Canada page behind it.
What the Preparation Readiness Score measures
The score is the proportion of checks that appear complete, where items needing attention count partially and critical blockers cap the score. It measures preparation completeness only. It is not a probability of approval, and a high score with an open blocker still means the application is not ready.
Critical blockers
- Insufficient recruitment duration or methods
- Position below the applicable minimum weekly hours
- Foreign-worker cap appears exceeded
- An applicable refusal-to-process condition
- Required employer registration missing
- An unsupported specialized stream
Blockers are always listed separately, regardless of the numeric score.
Where values cannot be determined
When a requirement cannot be reliably determined from your answers — prevailing wage, Census Metropolitan Area status, NOC accuracy — it is labelled as requiring verification rather than guessed.
Current rule values
| Rule | Value | Verified | Source |
|---|---|---|---|
| Provincial/territorial high-wage vs low-wage threshold (hourly) | See table on the wage checker page | 2026-09-13 | Employment and Social Development Canada |
| Minimum weekly hours for a full-time LMIA position | 30 | 2026-09-13 | Employment and Social Development Canada |
| Minimum consecutive weeks of advertising — high-wage stream | 4 | 2026-09-13 | Employment and Social Development Canada |
| Minimum consecutive weeks of advertising — low-wage stream | 8 | 2026-09-13 | Employment and Social Development Canada |
| Minimum number of distinct recruitment methods | 3 | 2026-09-13 | Employment and Social Development Canada |
| Standard cap on low-wage temporary foreign workers per work locationRequires verification | 10 | 2026-09-13 | Employment and Social Development Canada |
| Cap where a sector-based exception appliesRequires verification | 20 | 2026-09-13 | Employment and Social Development Canada |
| Standard LMIA processing fee per position requested | 1000 | 2026-09-13 | Employment and Social Development Canada |
| Transition plan expected for high-wage positions unless exempt | true | 2026-09-13 | Employment and Social Development Canada |
| Jurisdictions requiring an employer registration certificateRequires verification | See table on the wage checker page | 2026-09-13 | Employment and Social Development Canada |
Ready to try it? Run the readiness checker or read the disclaimer.